top of page
PARC Datasets
Category | Attributes |
---|---|
Light Vehicle | Make , Model , Body Style , Segment , Vehicle Type , GVW , Country , Province , District , Sub District , Unit |
Medium and Heavy Commercial Vehicle | Make , Model , Body Style , GVW , Type of Truck , Country , Province , District , Sub District , Unit |
Motorcycle | Manufacturer , Make , Model , Propulsion , ICE Capacity , Batt Capacity , Category , Country , Province , District , Sub District , Unit |
-
Know the exact location-based vehicle population and its age at any given point in time
-
Our PARC reports are available in quarterly format and they include:

-
Areas of Coverage:
Country | LV | MHCV | Motorcycle | Administrative | Postcode |
---|---|---|---|---|---|
Brunei | 40 Makes | 10 Makes | - | Kampong Level | Yes |
Cambodia | 28 Makes | 13 Makes | - | Khum Level | Yes |
India | 38 Makes | 11 Makes | 38 Makes | Taluk Level | Yes |
Indonesia | 34 Makes | 16 Makes | - | Kelaruhan Level | Yes |
Laos | 29 Makes | 10 Makes | - | Muang Level | Yes |
Malaysia | TBA | TBA | - | TBA | No |
Myanmar | 29 Makes | 21 Makes | - | Township Level | Yes |
Philippines | 44 Makes | 14 Makes | - | Munis Level | Yes |
Thailand | 46 Makes | 21 Makes | 67 Makes | Tambon Level | Yes |
Vietnam | 30 Makes | 13 Makes | - | Huyen Level | Yes |
Bahrain | 51 Makes | - | - | Municipal Level | Yes |
Egypt | 37 Makes | - | - | Markaz Level | No |
Iran | 43 Makes | - | - | County Level | No |
Kuwait | 55 Makes | - | - | District Level | Yes |
Oman | 44 Makes | - | - | Wilayat Level | Yes |
Qatar | 50 Makes | - | - | Municipal Level | No |
Saudi Arabia | 56 Makes | - | - | Marakiz Level | No |
United Arab Emirates | 55 Makes | - | - | City Level | No |
* Approximate
bottom of page